How the Nigerian Exchange (NGX) is moving today, and our Nigerian stock alerts. See our guide to the best Nigerian stocks to buy now.
NGX is closed
NGX prices from NGN Market, every 5 minutes while the market is open. For information only.
| Stock | Price | Change |
|---|---|---|
| CAVERTON Caverton Offshore Support Group Plc | ₦4.40 | +10.00% |
| FTGINSURE Fortis Global Insurance Plc | ₦1.66 | +9.93% |
| AUSTINLAZ Austin Laz & Company Plc | ₦2.44 | +9.91% |
| LASACO LASACO Assurance Plc | ₦1.90 | +9.20% |
| VERITASKAP Veritas Kapital Assurance Plc | ₦1.09 | +9.00% |
| GUINEAINS Guinea Insurance Plc | ₦0.86 | +8.86% |
| HONYFLOUR Honeywell Flour Mills Plc | ₦33.55 | +6.85% |
| CUTIX Cutix Plc | ₦2.40 | +6.19% |
| AIICO AIICO Insurance Plc | ₦3.90 | +4.56% |
| LINKASSURE Linkage Assurance Plc | ₦1.56 | +3.31% |
âš¡ +40% upside to our target within 6 to 12 months. Members got this alert today. Scores 100/100 on our 9-point rally checklist.